Event schedule
| Event | Time | Participants | Reward |
|---|---|---|---|
| Illusion Temple | 11:04 · 13:04 · 15:04 | Team vs team — open to everyone | WCoin awarded to the whole winning team |
| Lunar Rabbit | 19:04 – 19:24 | All players | — |
| PvP Arena | 20:04 – 20:24 | All players, free-for-all | WCoin to the winner |
| PvP Lorencia Fortes | 21:04 – 21:24 | Guild members only. Each monster kill = 1 point. The guild with the most points wins | WCoin awarded to all participants |
| PvP Team Death Match | 22:04 – 22:24 | All players, team vs team (Red / Blue) | Top Killer — 25 WCoin, all survivors — 15 WCoin |
| PvP Kanturu Battle | 23:04 – 23:24 | Guilds. The map has 3 monster spots, each kill = 1 point. The guild with the most points wins | Map: 3 spots with 9 monsters each, active for 24 hours (entered through the same NPC) |
The server never sleeps between events — bosses spawn in the gaps, so there is always something happening.
Loading...